https://homemods.org/usc/speech-self-evaluation-essay/46/ https://raseproject.org/treat/cialis-freeburn/97/ https://georgehahn.com/playboy/champix-mexico/15/ lipitor zetia combination sexual here efecto del viagra cuanto dura click here https://mnscha.org/advised/amoxicillin-with-panadol/38/ see url english cottage wallpaper designs sildenafil dosis 150 mg go site https://preventinjury.pediatrics.iu.edu/highschool/nomura-cover-letter/14/ my turn essays newsweek follow go to site essay why i like traveling http://visablepeople.com/ways-of-seeing-essay-3741/ write my essay or me https://campuschildcare-old.wm.edu/thinking/calculator/10/ phd thesis on taxation mla format for college papers online content writing services how to write a good conclusion for an argumentative essay https://goodbelly.com/rxpack/superdrug-viagra-uk-sales/32/ follow url https://pharmacy.chsu.edu/pages/cardiac-nurse-resume-example/45/ ga werlang cialis https://earthwiseradio.org/editing/one-hour-essay/8/ source url marketing case study https://georgehahn.com/playboy/nexium-and-kidney-function/15/ Disney LBV
Player Name | Target | Pts | +/- | New Target | $ |
John Thompson | 38 | 42 | +4 | 40 | 72 |
Kevin Loichle | 18 | 22 | +4 | 20 | 72 |
Joel Phillips | 21 | 25 | +4 | 23 | 72 |
Justin Platt | 13 | 12 | -1 | 12 | 35 |
John Duval | 40 | 38 | -2 | 39 | – |
Andrew Tomasi | 45 | 42 | -3 | 44 | – |
Jeff Hawes | 31 | 27 | -4 | 29 | – |
Matt Bradberry | 16 | 12 | -4 | 14 | – |
Justin Faber | 33 | 28 | -5 | 31 | – |
Jorge Castro | 27 | 18 | -9 | 25 | – |
Matt Gesner | 36 | 26 | -10 | 34 | – |
Mario Rodriguez | 22 | 11 | -11 | 20 | – |
CTP: $25 each Andrew Tomasi x2, John Thompson
Skins: $37 each: John Thompson x2, Andrew Tomasi x2, Justin Faber, John Duval, Nick Price
Playoff Event #1 – Grand Cypress
Player Name | Target | Points | +/- | New Target | $ |
Kevin Loichle | 16 | 35 | +19 | 18 | 110 |
Andrew Tomasi | 43 | 49 | +6 | 45 | 75 |
Don Puliafico | 25 | 30 | +5 | 27 | 50 |
Justin Platt | 11 | 15 | +4 | 13 | 35 |
John Duval | 39 | 42 | +3 | 40 | – |
John Thompson | 37 | 40 | +3 | 38 | – |
Mario Rodriguez | 21 | 23 | +2 | 22 | – |
Matt Gesner | 35 | 37 | +2 | 36 | – |
Jorge Castro | 27 | 27 | 0 | 27 | – |
Matt Bradberry | 16 | 16 | 0 | 16 | – |
John Valdez Crespo | 12 | 11 | -1 | 11 | – |
Joel Phillips | 22 | 20 | -2 | 21 | – |
Justin Faber | 35 | 29 | -6 | 33 | – |
CTP’s: $20 ea: Matt Bradberry, John Duval x2, Justin Faber
Skins: $45 ea: Macky, John Duval, Andrew Tomasi x2, Nick Price, Matt Gesner
Player Name | Target | Points | +/- | New Target | $ |
Justin Faber | 33 | 39 | +6 | 35 | 100 |
Jorge Castro | 25 | 29 | +4 | 27 | 50 |
John Thompson | 35 | 39 | +4 | 37 | 50 |
John Crespo | 12 | 12 | 0 | 12 | |
Matt Bradberry | 16 | 16 | 0 | 16 | |
Joel Phillips | 23 | 22 | -1 | 22 | |
Kevin Loichle | 17 | 15 | -2 | 16 | |
Matt Gesner | 37 | 33 | -4 | 35 | |
Justin Platt | 13 | 8 | -5 | 11 | |
Andrew Tomasi | 45 | 36 | -9 | 43 |
CTP’s: $20 ea #3 Matt Gesner, #8 John Thompson, #11 Kris Mehrling, #15 Andrew Tomasi.
Skins: $30 ea: Matt Gesner x1. Jimmy McCants x3, Nick Price x2, Andrew Tomasi x1
Player Name | Target | Points | +/- | New Target | $ |
Jorge Castro | 23 | 32 | +9 | 25 | 94 |
John Thompson | 33 | 42 | +9 | 35 | 94 |
Albert Vargas | 33 | 39 | +6 | 35 | 46 |
Kevin Loichle | 15 | 21 | +6 | 17 | 46 |
Matt Gesner | 35 | 40 | +5 | 37 | |
Andrew Tomasi | 44 | 47 | +3 | 45 | |
John Valdez | 11 | 13 | +2 | 12 | |
John Duval | 39 | 39 | 0 | 39 | |
Joel Phillips | 23 | 23 | 0 | 23 | |
Matt Bradberry | 16 | 16 | 0 | 16 | |
Mario Rodriguez | 22 | 21 | -1 | 21 | |
Justin Platt | 14 | 13 | -1 | 13 | |
Justin Faber | 34 | 32 | -2 | 33 |
CTP’s ($20ea): Matt Bradberry, Andrew Tomasi, Albert Vargas, John Duval
Skins $27/ea: Andrew Tomasi x2, John Duval x2, Albert Vargas x2, Matt Gesner, John Thompson.
Player Name | Target | Points | +/- | New Target | $ |
Justin Platt | 13 | 14 | +1 | 14 | $100 |
Matt Gesner | 35 | 35 | 0 | 35 | $70 |
Andrew Tomasi | 45 | 43 | -2 | 44 | $42 |
John Thompson | 34 | 32 | -2 | 33 | $42 |
Jorge Castro | 24 | 21 | -3 | 23 | |
Kevin Loichle | 16 | 13 | -3 | 15 | |
Matthew Bradberry | 17 | 14 | -3 | 16 | |
Mario Rodriguez | 24 | 20 | -4 | 22 | |
John Valdez | 13 | 8 | -5 | 11 | |
John Duval | 41 | 36 | -5 | 39 | |
Jeffrey Hawes | 33 | 27 | -6 | 31 | |
Albert Vargas | 35 | 28 | -7 | 33 |
CTP’s ($20 ea x4) : Jeff Hawes x2, Andrew Tomasi, Mario Rodriguez
Skins: $33 each – John Duval, Andrew Tomasi x2, Matt Bradberry, Jorge Castro, Mario Rodriguez
Player Name | Target | Points | +/- | New Target | $ |
Andrew Tomasi | 43 | 50 | 7 | 45 | $104 |
Matt Gesner | 33 | 39 | 6 | 35 | $60 |
Anthony Tomasi | 19 | 25 | 6 | 21 | $60 |
Mario Rodriguez | 22 | 26 | 4 | 24 | $18 |
Matt Bradberry | 15 | 19 | 4 | 17 | $18 |
Justin Faber | 33 | 35 | 2 | 34 | |
John Crespo | 13 | 13 | 0 | 13 | |
Jorge Castro | 24 | 24 | 0 | 24 | |
John Duval | 41 | 41 | 0 | 41 | |
Kevin Loichle | 16 | 16 | 0 | 16 | |
Jeffrey Hawes | 35 | 31 | -4 | 33 | |
Justin Platt | 15 | 11 | -4 | 13 | |
CTP’s ($20 ea x4): Andrew Tomasi x2, Austin Lewis, Jeff Hawes
Skins: $36 ea: John Duval x2, Andrew Tomasi x2, Matt Gesner, Justin Faber
6/28 – Providence GC
Player Name | Target | Points | +/- | New Target | $ |
Andrew Tomasi | 42 | 44 | 2 | 43 | $112 |
John Thompson | 33 | 34 | 1 | 34 | $38 |
Mario Rodriguez | 21 | 22 | 1 | 22 | $38 |
Joel Phillips | 22 | 23 | 1 | 23 | $38 |
Albert Vargas | 35 | 35 | 0 | 35 | |
Matthew Bradberry | 15 | 15 | 0 | 35 | |
Justin Platt | 16 | 14 | -2 | 15 | |
Matt Gesner | 34 | 32 | -2 | 33 | |
Kevin Loichle | 17 | 15 | -2 | 16 | |
Anthony Tomasi | 21 | 17 | -4 | 19 | |
Jon Valdez | 15 | 9 | -6 | 13 |
CTP’s ($20 ea x4): Andrew Tomasi x2, John Thompson, Matt Gesner
Skins: ($56 ea): Andrew Tomasi x2, Albert Vargas x1
6/21 – Mayfair Country Club
Place | Player Name | Target | Points | +/- | New Target | $ |
1 | Justin Platt | 17 | 16 | -1 | 16 | $80 |
2 | Justin Faber | 34 | 31 | -3 | 33 | $55 |
T3 | Mario Rodriguez | 23 | 18 | -5 | 21 | $20 |
T3 | Joel Phillips | 24 | 19 | -5 | 22 | $20 |
5 | Anthony Tomasi | 23 | 17 | -6 | 21 | |
T6 | Andrew Tomasi | 44 | 37 | -7 | 42 | |
T6 | John Thompson | 35 | 28 | -7 | 33 | |
T8 | John Crespo | 17 | 9 | -8 | 15 | |
T8 | Jorge Castro | 26 | 18 | -8 | 24 | |
T8 | Matt Gesner | 36 | 28 | -8 | 34 | |
T8 | Matthew Bradberry | 17 | 9 | -8 | 15 | |
CTP’s ($20 ea x4): Andrew Tomasi, Jorge Castro, Cory Agid, Justin Faber
Skins: ($22 ea): Cory Agid x4, Jimmy McCants x2, Justin Faber x1
6/7 – Orange County National (MAJOR)
Place | Player Name | Target | Points | +/- | New Target | $ |
1 | Andrew Tomasi | 42 | 51 | +9 | 44 | $120 |
2 | Matthew Bradberry | 15 | 22 | +7 | 17 | $81 |
3 | Anthony Tomasi | 21 | 26 | +5 | 23 | $57 |
T4 | John Valdez | 15 | 19 | +4 | 17 | $21 |
T4 | Justin Faber | 32 | 36 | +4 | 34 | $21 |
6 | Joel Phillips | 23 | 26 | +3 | 24 | |
7 | Jeffrey Hawes | 34 | 35 | +1 | 35 | |
T8 | John Thompson | 35 | 35 | 0 | 35 | |
T8 | Kevin Loichle | 17 | 17 | 0 | 17 | |
10 | Jorge Castro | 27 | 26 | -1 | 26 | |
T11 | Albert Vargas | 37 | 33 | -4 | 35 | |
T11 | Ross Vance | 23 | 19 | -4 | 21 | |
T11 | John Duval | 43 | 39 | -4 | 41 | |
T11 | Justin Platt | 19 | 15 | -4 | 17 | |
15 | Mario Rodriguez | 25 | 16 | -9 | 23 | |
NC | Matt Villamil | 19 | – | – | 19 |
CTP’s ($20ea x5): Andrew T (2), Jeff H, Mario, Matt B
Skins: ($20ea): Andrew T (6), Joel (1), Mario (1), John D (1)
5/31 – St. Cloud GC
Place | Player Name | Target | Points | +/- | New Target | $ |
1 | Justin Faber | 30 | 40 | 10 | 32 | $118 |
2 | John Duval | 41 | 49 | 8 | 43 | $78 |
T3 | Kevin Loichle | 16 | 18 | 2 | 17 | $33 |
T3 | Matthew Bradberry | 14 | 16 | 2 | 15 | $33 |
T3 | Andrew Tomasi | 41 | 43 | 2 | 42 | $33 |
6 | Mario Rodriguez | 24 | 25 | 1 | 25 | |
7 | Justin Platt | 20 | 18 | -2 | 19 | |
8 | Ross Vance | 24 | 21 | -3 | 22 | |
9 | Joel Phillips | 25 | 21 | -4 | 23 | |
10 | Donald Puliafico | 27 | 22 | -5 | 25 | |
T11 | Jorge Castro | 29 | 23 | -6 | 27 | |
T11 | Albert Vargas | 39 | 33 | -6 | 37 | |
13 | Doug Blackburn | 10 | 3 | -7 | 8 | |
14 | Anthony Tomasi | 23 | 15 | -8 | 21 |
CTP’s ($20ea): Andrew T, John D, Jorge C, Doug B
Skins: ($25ea): Duval x4, Andrew T x4
Starting next week, we will be flighting the skins game 10 or less and higher than 10 will be separate flights (SKINS ONLY)
5/24 – Eagle Creek GC
Place | Player Name | Target | Points | +/- | New Target | $ |
1 | John Duval | 39 | 53 | 14 | 41 | $112 |
2 | Andrew Tomasi | 39 | 48 | 9 | 41 | $75 |
T3 | Mario Rodriguez | 22 | 26 | 4 | 24 | $46 |
T3 | Justin Faber | 28 | 32 | 4 | 30 | $46 |
5 | Justin Platt | 21 | 20 | -1 | 20 | |
6 | Anthony Tomasi | 24 | 22 | -2 | 23 | |
7 | Donald Puliafico | 28 | 25 | -3 | 27 | |
T8 | John Thompson | 37 | 32 | -5 | 35 | |
T8 | Kevin Loichle | 18 | 13 | -5 | 16 | |
T10 | Jeffrey Hawes | 36 | 30 | -6 | 34 | |
T10 | Matthew Bradberry | 16 | 10 | -6 | 14 | |
T12 | Matt Villamil | 21 | 12 | -9 | 19 | |
T12 | Ross Vance | 26 | 17 | -9 | 24 | |
14 | Joel Phillips | 27 | 16 | -11 | 25 |
CTP’s ($18 ea): John Duval X3, Justin Faber X1
Skins: ($25 ea): Duval X5, Justin Faber X1, Andrew Tomasi X1, Donald Puliafico X1
Next week we will be at Royal St. Cloud! Course is in AMAZING shape! Registration will open Monday!
Copyright © 2021 | MH Magazine WordPress Theme by MH Themes